Product

Carbon Steel Pipe & Tubes
Material | Size | Schedule | Specification |
---|---|---|---|
Carbon Steel Pipe | 15 NB To 150 NB 200 NB To 600 NB | Sch. 40s To Sch. XXs Sch. 20 To Sch. 160 | A-106 Gr. B Seamless |
Low Temperature Carbon Steel | 15 NB To 500 NB | Sch. 40s To Sch. XXs | A-333 Gr. 6 Seamless |
Fundamentals | |||
---|---|---|---|
Other Specification Available | → | BS 3059, ASTM A 53, API 5L, ST-52, ST-45.8, ASTM A 671 / 672 / 691 | |
Boiler Tube in Gr. | → | BS 3059, Gr. 360 / 440, SA / ASTM A 210 Gr. A 1 (with IBR Test Certificate) | |
Heat Exchanger Tube in Gr. | → | SA / ASTM A 179 / 192 / 210 / 214 | |
Other Tubes | → | Capillary, ERW / CDW Boiler Tubes, Air Heater Tubes & Cold drawn Seamless Tubes. | |
Special Tube | → | Saw Pipes Tube & Steam Pipes, Precision Tubes, Fabricated Pipe (with radiography) | |
In Form of | → | Round, Square, Rectangle, Oval, Coil, Flexible Pipe, Shaft, ‘U’ Shape, Hydraulic Tube & Horn Tube. | |
In Length of | → | Standard length, Double length & In Cut length also. | |
Other Services | → | Draw & Expansion as per required Size & Length, Heat Treatment, Bending, Galvanizing, Anneling & Pickled, Sand Blasting, Machining Etc. | |
Specialize | → | In Odd Size, Heat Exchanger & Condenser Tubes |
-
Mail id : kptechnosys@gmail.com
Call Now : 9011 614 901