Product

Non Ferrous Tube & Pipe
Material | Size | Swg. | Specification |
---|---|---|---|
§ Copper § Brass § Aluminium § Phosphorus Bronze § Gun Metal § Lead | 2 mm OD to 152 mm OD | 24 Swg., 22 Swg., 20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg. | IS BS ASTM |
Fundamentals | |||
---|---|---|---|
Special Tube | → | Referigeration Tubes, Annealed Tube Etc. | |
In Form of | → | Straight, Round, Coil, Shaft, Bush, ‘U’ Shap, Etc. | |
In Length of | → | Standard length & In Cut length also. | |
Test Certificate | → | Laboratory Test Certificate from Govt. Approved Lab. & Under Third Party Inspection with Excise Gate Pass to avail Modvat benefit. | |
Other Services | → | Draw & Expansion as per required Size & Length, Bending, Anneling & Pickled Etc. | |
Hardness | → | Soft, Hard, Half Hard, Quarter Hard Etc. | |
Specialize | → | De-oxidize Copper Tube (99.99% Cu) & Admiralty Brass Tube |
-
Mail id : kptechnosys@gmail.com
Call Now : 9011 614 901